December 14, 2021
Not for dissemination to U.S. Newswire Services or for dissemination in the United States of America
TORONTO (December 14, 2021) – CI Global Asset Management (“CI GAM”) announces the following regular cash distributions for the month or quarter ending December 31, 2021 in respect of CI ETFs. In all cases, the distribution will be paid on or before December 31, 2021, to unitholders of record on December 23, 2021. The ex-dividend date for all ETFs is December 22, 2021, with the exception of CI High Interest Savings ETF which has an ex-dividend date of December 23, 2021.
| Trading Symbol | Distribution Amount (per unit) |
CI Gold+ Giants Covered Call ETF | CGXF | $0.2152 |
CI Energy Giants Covered Call ETF | NXF | $0.1260 |
NXF.B | $0.1307 | |
CI Health Care Giants Covered Call ETF | FHI | $0.2500 |
FHI.B | $0.2500 | |
CI Tech Giants Covered Call ETF | TXF | $0.4243 |
TXF.B | $0.4214 | |
CI Canadian Convertible Bond ETF | CXF | $0.0400 |
CI 1-5 Year Laddered Government Strip Bond Index ETF | BXF | $0.0355 |
CI Morningstar Canada Momentum Index ETF | WXM | $0.0719 |
CI Morningstar Canada Value Index ETF | FXM | $0.1028 |
CI Morningstar International Value Index ETF | VXM | $0.1400 |
VXM.B | $0.1400 | |
CI Morningstar US Momentum Index ETF | YXM | $0.1460 |
YXM.B | $0.1904 | |
CI Morningstar International Momentum Index ETF | ZXM | $0.2100 |
ZXM.B | $0.2100 | |
CI Morningstar National Bank Québec Index ETF | QXM | $0.0642 |
CI Morningstar US Value Index ETF | XXM | $0.0382 |
XXM.B | $0.0404 | |
CI MSCI Canada Low Risk Weighted ETF | RWC | $0.0739 |
CI MSCI Europe Low Risk Weighted ETF | RWE | $0.1258 |
RWE.B | $0.1190 | |
CI MSCI USA Low Risk Weighted ETF | RWU | $0.0440 |
RWU.B | $0.0537 | |
CI MSCI World Low Risk Weighted ETF | RWW | $0.1479 |
RWW.B | $0.1605 | |
CI MSCI International Low Risk Weighted ETF | RWX | $0.1046 |
RWX.B | $0.0953 | |
CI U.S. TrendLeaders Index ETF | SID | $0.0000 |
CI U.S. & Canada Lifeco Income ETF | FLI | $0.1517 |
CI Active Canadian Dividend ETF | FDV | $0.0312 |
CI Active Credit ETF | FAO | $0.0450 |
FAO.U | $0.0450 (US$) | |
CI Active Utility & Infrastructure ETF | FAI | $0.0444 |
CI Short Term Government Bond Index Class ETF | FGB | $0.0266 |
CI MSCI Canada Quality Index Class ETF | FQC | $0.0782 |
CI Canadian REIT ETF | RIT | $0.0675 |
CI Canadian Banks Income Class ETF | CIC | $0.1922 |
CI Core Canadian Equity Income Class ETF | CSY | $0.2995 |
CI Global Financial Sector ETF | FSF | $0.0500 |
CI Preferred Share ETF | FPR | $0.0768 |
CI Investment Grade Bond ETF | FIG | $0.0320 |
FIG.U | $0.0248 (US$) | |
CI Enhanced Short Duration Bond Fund (ETF Series) | FSB | $0.0150 |
FSB.U | $0.0150 (US$) | |
CI Enhanced Government Bond ETF | FGO | $0.0250 |
FGO.U | $0.0250 (US$) | |
CI High Interest Savings ETF | CSAV | $0.0227 |
CI Global Asset Allocation Private Pool (ETF Series) | CGAA | $0.0300 |
CI MSCI World ESG Impact ETF | CESG | $0.0618 |
CESG.B | $0.0619 | |
CI Alternative Investment Grade Credit Fund (ETF Series) | CRED | $0.0500 |
CRED.U | $0.0500 (US$) | |
CI Marret Alternative Absolute Return Bond Fund (ETF Series) | CMAR | $0.0500 |
CMAR.U | $0.0500 (US$) | |
CI Munro Alternative Global Growth Fund (ETF Series) | CMAG | $0.0000 |
CI Marret Alternative Enhanced Yield Fund (ETF Series) | CMEY | $0.0510 |
CMEY.U | $0.0510 (US$) | |
CI Global REIT Private Pool (ETF Series) | CGRE | $0.0860 |
CI Global Infrastructure Private Pool (ETF Series) | CINF | $0.0690 |
CI Global Real Asset Private Pool (ETF Series) | CGRA | $0.0770 |
CI DoubleLine Core Plus Fixed Income US$ Fund (ETF Series) | CCOR | $0.0320 |
CCOR.B | $0.0294 | |
CCOR.U | $0.0321 (US$) | |
CI DoubleLine Income US$ Fund (ETF Series) | CINC | $0.1035 |
CINC.B | $0.0953 | |
CINC.U | $0.1038 (US$) | |
CI DoubleLine Total Return Bond US$ Fund (ETF Series) | CDLB | $0.0461 |
CDLB.B | $0.0424 | |
CDLB.U | $0.0462 (US$) | |
CI Alternative North American Opportunities Fund (ETF Series) | CNAO | $0.0000 |
CNAO.U | $0.0000 (US$) | |
CI Canadian Equity Index ETF | CCDN | $0.0900 |
CI Global Healthcare Leaders Index ETF | CHCL.B | $0.0200 |
CI U.S. 500 Index ETF | CUSA.B | $0.0500 |
CI U.S. 1000 Index ETF | CUSM.B | $0.0050 |
CI U.S. Treasury Inflation-linked Bond Index ETF (CAD Hedged) | CTIP | $0.0455 |
CI Global Alpha Innovation ETF | CINV | $0.0000 |
CINV.U | $0.0000 (US$) | |
CI Alternative Diversified Opportunities Fund (ETF Series) | CMDO | $0.0500 |
CMDO.U | $0.0500 (US$) | |
CI Emerging Markets Alpha ETF | CIEM | $0.0457 Note 1 |
CIEM.U | $0.0462 (US$) Note 1 | |
CI Gold Bullion Fund | VALT | $0.0000 Note 1 |
VALT.B | $0.0000 Note 1 | |
VALT.U | $0.0000 (US$) Note 1 | |
CI Galaxy Bitcoin ETF | BTCX.B | $0.0000 Note 1 |
BTCX.U | $0.0000 (US$) Note 1 | |
CI Galaxy Ethereum ETF | ETHX.B | $0.0000 Note 1 |
ETHX.U | $0.0000 (US$) Note 1 | |
CI Yield Enhanced Canada Aggregate Bond Index ETF | CAGG | $0.0990 |
CI Yield Enhanced Canada Short-Term Aggregate Bond Index ETF | CAGS | $0.0712 |
CI ONE North American Core Plus Bond ETF | ONEB | $0.1200 |
CI ICBCCS S&P China 500 Index ETF | CHNA.B | $0.1000 |
CI WisdomTree U.S. Quality Dividend Growth Index ETF | DGR | $0.1595 |
DGR.B | $0.1728 | |
CI WisdomTree Canada Quality Dividend Growth Index ETF | DGRC | $0.2300 |
CI WisdomTree U.S. Quality Dividend Growth Variably Hedged Index ETF | DQD | $0.1170 |
CI WisdomTree International Quality Dividend Growth Variably Hedged Index ETF | DQI | $0.3500 |
CI WisdomTree Europe Hedged Equity Index ETF | EHE | $0.1300 |
EHE.B | $0.1300 | |
CI WisdomTree Emerging Markets Dividend Index ETF | EMV.B | $0.1800 |
CI WisdomTree International Quality Dividend Growth Index ETF | IQD | $0.1000 |
IQD.B | $0.1000 | |
CI WisdomTree Japan Equity Index ETF | JAPN | $0.1890 |
JAPN.B | $0.1900 | |
CI ONE Global Equity ETF | ONEQ | $0.1000 |
CI WisdomTree U.S. MidCap Dividend Index ETF | UMI | $0.1280 |
UMI.B | $0.1280 |
Note 1 – This is the initial cash annual distribution for the Fund.
Supporting Investors’ Needs
Stay in the market, minimize costs, and take advantage of a smart, simple and efficient feature designed to support investors’ needs. The CI Distribution Reinvestment Plan (DRIP) will automatically reinvest cash distributions into the CI ETF making the distribution. All of the distributions indicated in the table above will be paid in cash unless the unitholder has enrolled in the applicable DRIP of the respective ETF. For more information on how to enroll in DRIP and other considerations, please see the applicable ETF’s prospectus.
About CI Global Asset Management
CI Global Asset Management is one of Canada’s largest investment management companies. It offers a wide range of investment products and services and is on the web at www.ci.com. CI Global Asset Management is a subsidiary of CI Financial Corp. (TSX: CIX, NYSE: CIXX), an independent company offering global asset management and wealth management advisory services with $338.1 billion in total assets as of November 30, 2021.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase exchange-traded funds (ETFs) managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor. Some conditions apply.
Commissions, management fees and expenses all may be associated with an investment in ETFs. You will usually pay
brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Please read the prospectus before investing. Important information about an exchange-traded fund (ETF) is contained in its prospectus. ETFs are not guaranteed; their values change frequently and past performance may not be repeated.
CI Global Asset Management is a registered business name of CI Investments Inc.
©CI Investments Inc. 2021. All rights reserved.
Contact:
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254