December 12, 2024
NOT FOR DISSEMINATION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA
TORONTO (December 12, 2024) – CI Global Asset Management (“CI GAM”) announces the following regular cash distributions for the month or quarter ending December 31, 2024 in respect of the CI ETFs. In all cases, the distribution will be paid on or before December 31, 2024 to unitholders of record on December 23, 2024. The ex-dividend date for all ETFs is December 23, 2024.
Trading Symbol | Distribution Amount (per unit) | |
---|---|---|
CI Galaxy Bitcoin ETF | BTCX.B | $0.0000 |
BTCX.U | US$0.0000 | |
CI 1-5 Year Laddered Government Strip Bond Index ETF | BXF | $0.0800 |
CI Canadian Aggregate Bond Index ETF | CAGG | $0.1300 |
CI Canadian Short-Term Aggregate Bond Index ETF | CAGS | $0.1450 |
CI Balanced Asset Allocation ETF | CBAL | $0.1460 |
CI Galaxy Blockchain Index ETF | CBCX | $0.0330 |
CI Balanced Growth Asset Allocation ETF | CBGR | $0.1625 |
CI Balanced Income Asset Allocation ETF | CBIN | $0.1495 |
CI Digital Security Index ETF | CBUG | $0.0183 |
CI U.S. Aggregate Bond Covered Call ETF | CCBD | $0.0960 |
CI Canadian Equity Index ETF | CCDN | $0.1850 |
CI Conservative Asset Allocation ETF | CCNV | $0.1480 |
CI Auspice Broad Commodity Fund (ETF Series) | CCOM | $0.0000 |
CI DoubleLine Total Return Bond US$ Fund (ETF Series) | CDLB | $0.0800 |
CDLB.B | $0.0800 | |
CDLB.U | US$0.0800 | |
CI Bio-Revolution Index ETF | CDNA | $0.0195 |
CI Equity Asset Allocation ETF | CEQT | $0.1315 |
CI MSCI World ESG Impact Index ETF | CESG | $0.0850 |
CESG.B | $0.0850 | |
CI Floating Rate Income Fund (ETF Series) | CFRT | $0.1100 |
CI Global Asset Allocation Private Pool (ETF Series) | CGAA | $0.0580 |
CI Global Minimum Downside Volatility Index ETF | CGDV | $0.2000 |
CGDV.B | $0.2000 | |
CI High Yield Bond Private Pool (ETF Series) (formerly CI Global High Yield Credit Private Pool) | CGHY | $0.0600 |
CGHY.U | US$0.0600 | |
CI Global Investment Grade ETF | CGIN | $0.0540 |
CGIN.U | US$0.0540 | |
CI Global Quality Dividend Growth Index ETF | CGQD.B | $0.0050 |
CI Global Real Asset Private Pool (ETF Series) | CGRA | $0.0770 |
CI Global Green Bond Fund (ETF Series) | CGRB | $0.1118 |
CGRB.U | US$0.1125 | |
CI Global REIT Private Pool (ETF Series) | CGRE | $0.0860 |
CI Global Sustainable Infrastructure Fund (ETF Series) | CGRN | $0.0500 |
CGRN.U | US$0.0500 | |
CI Growth Asset Allocation ETF | CGRO | $0.1450 |
CI Global Short-Term Bond Fund (ETF Series) | CGSB | $0.0300 |
CI Gold+ Giants Covered Call ETF | CGXF | $0.2756 |
CGXF.U | US$0.2100 | |
CI Global Healthcare Leaders Index ETF | CHCL.B | $0.0600 |
CI ICBCCS S&P China 500 Index ETF | CHNA.B | $0.2025 |
CI Global Artificial Intelligence ETF | CIAI | $0.0000 |
CI Canadian Banks Covered Call Income Class ETF | CIC | $0.0844 |
CI Emerging Markets Alpha ETF | CIEM | $0.0645 |
CIEM.U | US$0.0661 | |
CI Global Infrastructure Private Pool (ETF Series) | CINF | $0.0690 |
CI Global Alpha Innovation ETF | CINV | $0.0000 |
CINV.U | US$0.0000 | |
CI Global Climate Leaders Fund (ETF Series) | CLML | $0.0000 |
CLML.U | US$0.0000 | |
CI Munro Alternative Global Growth Fund (ETF Series) | CMAG | $0.0000 |
CMAG.U | US$0.0000 | |
CI Marret Alternative Absolute Return Bond Fund (ETF Series) | CMAR | $0.0670 |
CMAR.U | US$0.0670 | |
CI Galaxy Multi-Crypto ETF | CMCX.B | $0.2100 |
CMCX.U | US$0.2100 | |
CI Alternative Diversified Opportunities Fund (ETF Series) | CMDO | $0.0640 |
CMDO.U | US$0.0640 | |
CI Marret Alternative Enhanced Yield Fund (ETF Series) | CMEY | $0.0720 |
CMEY.U | US$0.0720 | |
CI Munro Global Growth Equity Fund (ETF Series) | CMGG | $0.0000 |
CMGG.U | US$0.0000 | |
CI Money Market ETF | CMNY | $0.1530 |
CI U.S. Enhanced Momentum Index ETF | CMOM | $0.0500 |
CMOM.B | $0.0500 | |
CI Galaxy Metaverse Index ETF | CMVX | $0.0200 |
CI Alternative North American Opportunities Fund (ETF Series) | CNAO | $0.0000 |
CNAO.U | US$0.0000 | |
CI Alternative Investment Grade Credit Fund (ETF Series) | CRED | $0.0500 |
CRED.U | US$0.0500 | |
CI High Interest Savings ETF | CSAV | $0.1284 |
CI U.S. Treasury Inflation-Linked Bond Index ETF (CAD Hedged) | CTIP | $0.3670 |
CI Global Unconstrained Bond Fund (ETF Series) | CUBD | $0.0250 |
CI U.S. Minimum Downside Volatility Index ETF | CUDV | $0.1100 |
CUDV.B | $0.1100 | |
CI U.S. 500 Index ETF | CUSA | $0.0525 |
CUSA.B | $0.0525 | |
CI U.S. 1000 Index ETF | CUSM.B | $0.0700 |
CI Utilities Giants Covered Call ETF | CUTL | $0.3285 |
CUTL.B | $0.3455 | |
CI U.S. Enhanced Value Index ETF | CVLU | $0.0850 |
CVLU.B | $0.0850 | |
CI Canadian Convertible Bond ETF | CXF | $0.0400 |
CI U.S. Quality Dividend Growth Index ETF (formerly CI WisdomTree U.S. Quality Dividend Growth Index ETF) | DGR | $0.1540 |
DGR.B | $0.1770 | |
DGR.U | US$0.0510 | |
CI Canada Quality Dividend Growth Index ETF (formerly CI WisdomTree Canada Quality Dividend Growth Index ETF) | DGRC | $0.3340 |
CI Europe Hedged Equity Index ETF (formerly CI WisdomTree Europe Hedged Equity Index ETF) | EHE | $0.3125 |
EHE.B | $0.3125 | |
CI Emerging Markets Dividend Index ETF (formerly CI WisdomTree Emerging Markets Dividend Index ETF) | EMV.B | $0.1400 |
CI Galaxy Ethereum ETF | ETHX.B | $0.0000 |
ETHX.U | US$0.0000 | |
CI Short Term Government Bond Index Class ETF | FGB | $0.0377 |
CI Enhanced Government Bond ETF | FGO | $0.0900 |
FGO.U | US$0.0900 | |
CI Health Care Giants Covered Call ETF | FHI | $0.2115 |
FHI.B | $0.2436 | |
FHI.U | US$0.1814 | |
CI Investment Grade Bond ETF | FIG | $0.0320 |
FIG.U | US$0.0248 | |
CI U.S. & Canada Lifeco Covered Call ETF | FLI | $0.1950 |
CI Preferred Share ETF | FPR | $0.1300 |
CI Enhanced Short Duration Bond Fund (ETF Series) | FSB | $0.0320 |
FSB.U | US$0.0320 | |
CI Global Financial Sector ETF | FSF | $0.0500 |
CI Morningstar Canada Value Index ETF | FXM | $0.1800 |
CI International Quality Dividend Growth Index ETF (formerly CI WisdomTree International Quality Dividend Growth Index ETF) | IQD | $0.1170 |
IQD.B | $0.1170 | |
CI Japan Equity Index ETF (formerly CI WisdomTree Japan Equity Index ETF) | JAPN | $0.3860 |
JAPN.B | $0.3860 | |
CI Global Longevity Economy Fund (ETF Series) | LONG | $0.0000 |
CI Energy Giants Covered Call ETF | NXF | $0.1099 |
NXF.B | $0.1479 | |
NXF.U | US$0.2025 | |
CI ONE North American Core Plus Bond ETF | ONEB | $0.1300 |
CI ONE Global Equity ETF | ONEQ | $0.1060 |
CI Morningstar National Bank Québec Index ETF | QXM | $0.1200 |
CI Canadian REIT ETF | RIT | $0.0675 |
CI Tech Giants Covered Call ETF | TXF | $0.5580 |
TXF.B | $0.7148 | |
TXF.U | US$0.2944 | |
CI U.S. MidCap Dividend Index ETF (formerly, CI WisdomTree U.S. MidCap Dividend Index ETF) | UMI | $0.2520 |
UMI.B | $0.2520 | |
CI U.S. Money Market ETF | UMNY.U | US$0.1705 |
CI Gold Bullion Fund | VALT | $0.0000 |
VALT.B | $0.0000 | |
VALT.U | US$0.0000 | |
CI Morningstar International Value Index ETF | VXM | $0.3800 |
VXM.B | $0.3800 | |
CI Morningstar Canada Momentum Index ETF | WXM | $0.1350 |
CI Morningstar International Momentum Index ETF | ZXM | $0.2500 |
ZXM.B | $0.2500 |
Stay in the market, minimize costs, and take advantage of a smart, simple and efficient feature designed to support investors’ needs. The CI Distribution Reinvestment Plan (DRIP) will automatically reinvest cash distributions into the CI ETF making the distribution. All of the distributions indicated in the table above will be paid in cash unless the unitholder has enrolled in the applicable DRIP of the respective ETF. For more information on how to enroll in DRIP and other considerations, please see the applicable ETF’s prospectus.
CI Global Asset Management is one of Canada’s largest investment management companies. It offers a wide range of investment products and services and is on the web at www.ci.com. CI Global Asset Management is a subsidiary of CI Financial Corp. (TSX: CIX), an integrated global asset and wealth management company with $525.3 billion in total assets as of October 31, 2024.
CI Galaxy Bitcoin ETF, CI Galaxy Ethereum ETF and CI Galaxy Multi-Crypto ETF (the “CI Cryptocurrency Funds”) are exchange-traded funds that invest in the digital cryptocurrencies. Given the speculative nature of cryptocurrency and the volatility of the cryptocurrency markets, there is no assurance that the CI Cryptocurrency Funds will be able to meet their investment objectives. An investment in the CI Cryptocurrency Funds is not intended as a complete investment program and is appropriate only for investors who have the capacity to absorb a loss of some or all of their investment. An investment in the CI Cryptocurrency Funds is considered high risk.
Commissions, trailing commissions, management fees and expenses all may be associated with an investment in mutual funds and exchange-traded funds (ETFs). Please read the prospectus before investing. In the case of Money Market Funds, note that mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Important information about mutual funds and ETFs is contained in their respective prospectus. Mutual funds and ETFs are not guaranteed; their values change frequently, and past performance may not be repeated. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Returns of the Index do not represent the ETF’s returns. An investor cannot invest directly in the Index. Performance of the ETF is expected to be lower than the performance of the Index.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase mutual funds managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Every effort has been made to ensure that the material contained in this document is accurate at the time of publication. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor.
CI Liquid Alternative investment funds have the ability to invest in asset classes or use investment strategies that are not permitted for conventional mutual funds. The specific strategies that differentiate these investment funds from conventional fund structure include increased use of derivatives for hedging and non-hedging purposes; increased ability to sell securities short; and the ability to borrow cash to use for investment purposes. While these strategies will be used in accordance with the investment funds' investment objectives and strategies, during certain market conditions they may accelerate the pace at which your investment decreases in value.
CI Global Asset Management is licensed by WisdomTree, Inc. to use certain WisdomTree indexes (the “WisdomTree Indexes”) and WisdomTree marks.
“WisdomTree®” is a registered trademark of WisdomTree, Inc. and WisdomTree, Inc. has patent applications pending on the methodology and operation of its indexes. The ETFs referring to such indexes (the “WT Licensee Products”) are not sponsored, endorsed, sold, or promoted by WisdomTree, Inc., or its affiliates ("WisdomTree"). WisdomTree makes no representation or warranty, express or implied, and shall have no liability regarding the advisability, legality (including the accuracy or adequacy of descriptions and disclosures relating to the WT Licensee Products) or suitability of investing in or purchasing securities or other financial instruments or products generally, or of the WT Licensee Products in particular (including, without limitation, the failure of the WT Licensee Products to achieve their investment objectives) or regarding use of such indexes or any data included therein.
The S&P China 500 Index CAD (the “S&P Index”) underlying the CI ICBCCS S&P China 500 Index ETF (the “S&P Licensed ETF”) managed by the Manager is proprietary to S&P Dow Jones Indices LLC (“S&P DJI”). S&P® and the names identifying the S&P Index are trademarks of Standard & Poor’s Financial Services LLC and have been licensed for use by S&P DJI and sublicensed for certain purposes by the Manager. The S&P Licensed ETF based on the S&P Index is not in any way sponsored, endorsed, sold or promoted by S&P DJI, its affiliates or licensors and those parties make no representations or warranties, express or implied, regarding the advisability of investing in securities generally or in the S&P Licensed ETF particularly or the ability of the S&P Index to track general market performance.
MSCI is a trademark of MSCI Inc. The MSCI indexes have been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”) in connection with the CI ETFs (the “ETFs”). The ETF and the securities referred to herein are not sponsored, endorsed or promoted by MSCI Inc. or any of its affiliates (collectively, “MSCI”) and MSCI bears no liability with respect to any such fund or securities or any index on which such fund or securities are based. The ETF’s prospectus contains a more detailed description of the limited relationship MSCI has with CI GAM and any related funds.
Morningstar® is a registered trademark of Morningstar, Inc. (“Morningstar”) Morningstar® Canada Value IndexTM , Morningstar® National Bank Québec IndexTM, Morningstar® Canada Momentum IndexTM, Morningstar® International Value I IndexTM, and Morningstar® International Momentum IndexTM (the “Index”) are service marks of Morningstar and have been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”). The securities of each of the CI Morningstar ETFs (the “ETFs”) are not in any way sponsored, endorsed, sold or promoted by Morningstar or any of its affiliates (collectively, ‘‘Morningstar’’), and Morningstar makes no representation or warranty, express or implied regarding the advisability of investing in securities generally or in the ETFs particularly or the ability of the Index to track general market performance.
Marret Asset Management Inc., One Capital Management, LLC, DoubleLine Capital LP, Galaxy Digital Capital, Management LP, Auspice Capital Advisors Ltd., and Munro Partners are portfolio sub-advisors to certain funds offered and managed by CI Global Asset Management.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a wholly owned subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
©CI Investments Inc. 2024. All rights reserved.
Contact
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254
moxby@ci.com