November 29, 2024
NOT FOR DISSEMINATION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA
TORONTO (November 29, 2024) – CI Global Asset Management (“CI GAM”) announces the estimated annual reinvested capital gains distributions (the “Reinvested Distributions”) for the 2024 tax year for the CI ETFs listed below.
Please note that these are estimated amounts as of October 25, 2024 and include certain forward-looking information which may cause the Reinvested Distributions to change before the CI ETFs’ tax year-end on December 15, 2024 and December 31, 2024. These estimated amounts are for the Reinvested Distributions only and do not include the ongoing, regular monthly or quarterly cash distribution amounts, which are expected to be announced in a separate press release in December 2024.
Each of the CI ETFs is required to distribute net income and capital gains earned during the year. The Reinvested Distributions will generally consist of capital gains and/or any excess net income at year-end. The Reinvested Distributions will not be paid in cash but will be reinvested and the resulting units immediately consolidated so that the number of units held by each investor will not change. Investors holding units outside registered plans will have taxable amounts to report and will have an increase in the adjusted cost base of their investment. In all cases, these distributions will be reinvested on or about December 31, 2024 to unitholders of record on December 30, 2024.
CI GAM expects to announce the final, confirmed Reinvested Distribution amounts (subject to any further revisions to per unit amounts resulting from subscription and redemption activity prior to the record date) on or about December 30, 2024. The actual taxable amounts of all distributions for 2024, including the tax characteristics of the distributions, will be reported to brokers (through CDS Clearing and Depository Services Inc. or “CDS”) and will be posted on www.ci.com in early 2025.
CI GAM provides estimated distributions for information purposes only. These estimates are not intended to be, nor should they construed to be, legal or tax advice to any particular person.
Fund Name | Trading Symbol | Estimated Capital Gain Distributions per Fund Unit as at October 25, 2024 | Distribution % |
---|---|---|---|
CI Galaxy Bitcoin ETF | BTCX.B | $0.0000 | 0.00% |
BTCX.U | US$0.0000 | 0.00% | |
CI 1-5 Year Laddered Government Strip Bond Index ETF | BXF | $0.0000 | 0.0% |
CI Canadian Aggregate Bond Index ETF (formerly CI Yield Enhanced Canada Aggregate Bond Index ETF) | CAGG | $0.0000 | 0.00% |
CI Canadian Short-Term Aggregate Bond Index ETF (formerly CI Yield Enhanced Canada Short-Term Aggregate Bond Index ETF) | CAGS | $0.0000 | 0.00% |
CI Balanced Asset Allocation ETF | CBAL | $0.2273 | 1.00% |
CI Galaxy Blockchain Index ETF | CBCX | $2.3103 | 7.82% |
CI Balanced Growth Asset Allocation ETF | CBGR | $0.1113 | 0.48% |
CI Balanced Income Asset Allocation ETF | CBIN | $0.1507 | 0.68% |
CI Digital Security Index ETF | CBUG | $6.4458 | 23.96% |
CI U.S. Aggregate Bond Covered Call ETF | CCBD | $0.0000 | 0.00% |
CI Canadian Equity Index ETF | CCDN | $0.0226 | 0.09% |
CI Conservative Asset Allocation ETF | CCNV | $0.0801 | 0.38% |
CI Auspice Broad Commodity Fund (ETF Series) | CCOM | $0.0000 | 0.00% |
CI DoubleLine Total Return Bond US$ Fund (ETF Series) | CDLB | $0.0000 | 0.00% |
CDLB.B | $0.0000 | 0.00% | |
CDLB.U | US$0.0000 | 0.00% | |
CI Bio-Revolution Index ETF | CDNA | $0.0000 | 0.00% |
CI Equity Asset Allocation ETF | CEQT | $0.7616 | 3.03% |
CI MSCI World ESG Impact Index ETF | CESG | $0.0000 | 0.00% |
CESG.B | $0.0000 | 0.00% | |
CI Floating Rate Income Fund (ETF Series) | CFRT | $0.0000 | 0.00% |
CI Global Asset Allocation Private Pool (ETF Series) | CGAA | $0.0000 | 0.00% |
CI Global Minimum Downside Volatility Index ETF | CGDV | $0.0000 | 0.00% |
CGDV.B | $0.0000 | 0.00% | |
CI High Yield Bond Private Pool (formerly CI Global High Yield Credit Private Pool) (ETF Series) | CGHY | $0.0000 | 0.00% |
CGHY.U | US$0.0000 | 0.00% | |
CI Global Investment Grade ETF | CGIN | $0.0000 | 0.00% |
CGIN.U | US$0.0000 | 0.00% | |
CI Global Quality Dividend Growth Index ETF | CGQD.B | $0.0605 | 0.28% |
CI Global Real Asset Private Pool (ETF Series) | CGRA | $0.0000 | 0.00% |
CI Global Green Bond Fund (ETF Series) | CGRB | $0.1234 | 0.58% |
CGRB.U | US$0.5033 | 2.32% | |
CI Global REIT Private Pool (ETF Series) | CGRE | $0.0000 | 0.00% |
CI Global Sustainable Infrastructure Fund (ETF Series) | CGRN | $0.1247 | 0.56% |
CGRN.U | US$0.4457 | 1.98% | |
CI Growth Asset Allocation ETF | CGRO | $0.3547 | 1.47% |
CI Global Short-Term Bond Fund (ETF Series) | CGSB | $0.0000 | 0.00% |
CI Gold+ Giants Covered Call ETF | CGXF | $0.0000 | 0.00% |
CGXF.U | US$0.0000 | 0.00% | |
CI Global Healthcare Leaders Index ETF | CHCL.B | $ 0.1764 | 0.74% |
CI ICBCCS S&P China 500 Index ETF | CHNA.B | $0.0000 | 0.00% |
CI Global Artificial Intelligence ETF | CIAI | $0.0000 | 0.00% |
CI Emerging Markets Alpha ETF | CIEM | $0.0000 | 0.00% |
CIEM.U | US$0.0000 | 0.00% | |
CI Global Infrastructure Private Pool (ETF Series) | CINF | $0.7778 | 2.90% |
CI Global Alpha Innovation ETF | CINV | $0.0000 | 0.00% |
CINV.U | US$0.0000 | 0.00% | |
CI Global Climate Leaders Fund (ETF Series) | CLML | $0.5612 | 1.70% |
CLML.U | US$0.7440 | 2.22% | |
CI Munro Alternative Global Growth Fund (ETF Series) | CMAG | $0.1206 | 0.34% |
CMAG.U | US$0.7175 | 2.67% | |
CI Marret Alternative Absolute Return Bond Fund (ETF Series) | CMAR | $0.0000 | 0.00% |
CMAR.U | US$0.0000 | 0.00% | |
CI Galaxy Multi-Crypto ETF | CMCX.B | $4.3142 | 38.44% |
CMCX.U | US$3.9658 | 38.44% | |
CI Alternative Diversified Opportunities Fund (ETF Series) | CMDO | $0.0858 | 0.44% |
CMDO.U | US$0.4167 | 2.12% | |
CI Marret Alternative Enhanced Yield Fund (ETF Series) | CMEY | $0.0000 | 0.00% |
CMEY.U | US$0.0000 | 0.00% | |
CI Munro Global Growth Equity Fund (ETF Series) | CMGG | $2.2552 | 7.23% |
CMGG.U | US$3.4937 | 11.05% | |
CI Money Market ETF | CMNY | $0.0000 | 0.00% |
CI U.S. Enhanced Momentum Index ETF | CMOM | $0.0000 | 0.00% |
CMOM.B | $0.0000 | 0.00% | |
CI Galaxy Metaverse Index ETF | CMVX | $4.3502 | 14.91% |
CI Alternative North American Opportunities Fund (ETF Series) | CNAO | $0.0000 | 0.00% |
CNAO.U | US$0.0000 | 0.00% | |
CI Alternative Investment Grade Credit Fund (ETF Series) | CRED | $0.0000 | 0.00% |
CRED.U | US$0.0000 | 0.00% | |
CI High Interest Savings ETF | CSAV | $0.0000 | 0.00% |
CI U.S. Treasury Inflation-Linked Bond Index ETF (CAD Hedged) | CTIP | $0.0000 | 0.00% |
CI Global Unconstrained Bond Fund (ETF Series) | CUBD | $0.0000 | 0.00% |
CI U.S. Minimum Downside Volatility Index ETF | CUDV | $0.0000 | 0.00% |
CUDV.B | $0.0000 | 0.00% | |
CI U.S. 500 Index ETF | CUSA.B | $0.0000 | 0.00% |
CI U.S. 1000 Index ETF | CUSM.B | $1.1503 | 4.08% |
CI Utilities Giants Covered Call ETF | CUTL | $0.0000 | 0.00% |
CUTL.B | $0.0000 | 0.00% | |
CI U.S. Enhanced Value Index ETF | CVLU | $0.0000 | 0.00% |
CVLU.B | $0.1377 | 0.57% | |
CI Canadian Convertible Bond ETF | CXF | $0.1873 | 1.86% |
CI U.S. Quality Dividend Growth Index ETF (formerly CI WisdomTree U.S. Quality Dividend Growth Index ETF) | DGR | $0.0462 | 0.10% |
DGR.B | $0.2394 | 0.44% | |
DGR.U | US$0.0950 | 0.44% | |
CI Canada Quality Dividend Growth Index ETF (formerly CI WisdomTree Canada Quality Dividend Growth Index ETF) | DGRC | $1.3144 | 3.27% |
CI Europe Hedged Equity Index ETF (formerly CI WisdomTree Europe Hedged Equity Index ETF) | EHE | $0.0000 | 0.00% |
EHE.B | $0.0000 | 0.00% | |
CI Emerging Markets Dividend Index ETF (formerly CI WisdomTree Emerging Markets Dividend Index ETF) | EMV.B | $0.6955 | 2.30% |
CI Galaxy Ethereum ETF | ETHX.B | $0.0000 | 0.00% |
ETHX.U | US$0.0000 | 0.00% | |
CI Enhanced Government Bond ETF | FGO | $0.0000 | 0.00% |
FGO.U | US$0.0000 | 0.00% | |
CI Health Care Giants Covered Call ETF | FHI | $0.1633 | 1.43% |
FHI.B | $0.3416 | 2.63% | |
FHI.U | US$0.2579 | 2.63% | |
CI Investment Grade Bond ETF | FIG | $0.0000 | 0.00% |
FIG.U | US$0.0000 | 0.00% | |
CI U.S. & Canada Lifeco Covered Call ETF | FLI | $0.0000 | 0.00% |
CI Preferred Share ETF | FPR | $0.1044 | 0.46% |
CI Enhanced Short Duration Bond Fund (ETF Series) | FSB | $0.0000 | 0.00% |
FSB.U | US$0.0000 | 0.00% | |
CI Global Financial Sector ETF | FSF | $0.0000 | 0.00% |
CI Morningstar Canada Value Index ETF | FXM | $2.1530 | 8.59% |
CI International Quality Dividend Growth Index ETF (formerly CI WisdomTree International Quality Dividend Growth Index ETF) | IQD | $0.0000 | 0.00% |
IQD.B | $0.0000 | 0.00% | |
CI Japan Equity Index ETF (formerly CI WisdomTree Japan Equity Index ETF) | JAPN | $0.0382 | 0.08% |
JAPN.B | $0.0268 | 0.08% | |
CI Global Longevity Economy Fund (ETF Series) | LONG | $0.0000 | 0.00% |
CI Energy Giants Covered Call ETF | NXF | $0.2465 | 4.25% |
NXF.B | $0.3703 | 4.81% | |
NXF.U | US$0.5330 | 5.00% | |
CI ONE North American Core Plus Bond ETF | ONEB | $0.0000 | 0.00% |
CI ONE Global Equity ETF | ONEQ | $0.4094 | 0.94% |
CI Morningstar National Bank Québec Index ETF | QXM | $0.8039 | 2.59% |
CI Canadian REIT ETF | RIT | $0.0000 | 0.00% |
CI Tech Giants Covered Call ETF | TXF | $1.3424 | 6.19% |
TXF.B | $2.1099 | 7.69% | |
TXF.U | US$1.2198 | 10.68% | |
CI U.S. MidCap Dividend Index ETF (formerly, CI WisdomTree U.S. MidCap Dividend Index ETF) | UMI | $0.0000 | 0.00% |
UMI.B | $0.0000 | 0.00% | |
CI U.S. Money Market ETF | UMNY.U | US$0.4590 | 0.92% |
CI Gold Bullion Fund | VALT | $0.0000 | 0.00% |
VALT.B | $0.0000 | 0.00% | |
VALT.U | US$0.0000 | 0.00% | |
CI Morningstar International Value Index ETF | VXM | $0.0000 | 0.00% |
VXM.B | $0.0000 | 0.00% | |
CI Morningstar Canada Momentum Index ETF | WXM | $2.0486 | 6.58% |
CI Morningstar International Momentum Index ETF | ZXM | $0.0000 | 0.00% |
ZXM.B | $0.0000 | 0.00% | |
CORPORATE CLASS ETFs (Note 1) | |||
CI Canadian Banks Covered Call Income Class ETF | CIC | $0.0000 | 0.00% |
CI Short Term Government Bond Index Class ETF | FGB | $0.0000 | 0.00% |
Note 1 – The Corporate Class ETFs have a tax year-end of December 31, but none of the Corporate Class ETFs currently anticipate a reinvested distribution for 2024.
CI Global Asset Management is one of Canada’s largest investment management companies. It offers a wide range of investment products and services and is on the web at www.ci.com. CI Global Asset Management is a subsidiary of CI Financial Corp. (TSX: CIX), an integrated global asset and wealth management company with $525.3 billion in total assets as of October 31, 2024.
Commissions, trailing commissions, management fees and expenses all may be associated with an investment in mutual funds and exchange-traded funds (ETFs). Please read the prospectus before investing. In case of Money Market Funds note that mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Important information about mutual funds and ETFs is contained in their respective prospectus. Mutual funds and ETFs are not guaranteed; their values change frequently, and past performance may not be repeated. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase mutual funds managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Every effort has been made to ensure that the material contained in this document is accurate at the time of publication. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor.
CI Bitcoin Fund, CI Ethereum Fund, CI Galaxy Bitcoin ETF, CI Galaxy Ethereum ETF and CI Galaxy Multi-Crypto ETF (the “CI Cryptocurrency Funds”) are mutual funds and exchange-traded funds that invest in the digital cryptocurrencies. Given the speculative nature of cryptocurrency and the volatility of the cryptocurrency markets, there is no assurance that the CI Cryptocurrency Funds will be able to meet their investment objectives. An investment in the CI Cryptocurrency Funds is not intended as a complete investment program and is appropriate only for investors who have the capacity to absorb a loss of some or all of their investment. An investment in the CI Cryptocurrency Funds is considered high risk.
This press release contains forward-looking statements with respect to the estimated Reinvested Distributions for the CI ETFs. By their nature, these forward-looking statements involve certain risks and uncertainties that could cause the actual distributions to differ materially from those contemplated by the forward-looking statements. Material factors that could cause the actual Reinvested Distributions to differ from the estimated Reinvested Distributions between now and the CI ETFs’ tax year-ends include, without limitation: the actual amounts of distributions received by the CI ETFs; the actual amount of capital gains generated from sales of securities; and subscription and redemption activity in the CI ETFs.
MSCI is a trademark of MSCI Inc. The MSCI indexes have been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”) in connection with the CI ETFs (the “ETFs”). The ETF and the securities referred to herein are not sponsored, endorsed or promoted by MSCI Inc. or any of its affiliates (collectively, “MSCI”) and MSCI bears no liability with respect to any such fund or securities or any index on which such fund or securities are based. The ETF’s prospectus contains a more detailed description of the limited relationship MSCI has with CI GAM and any related funds.
CI Global Asset Management is licensed by WisdomTree Investments, Inc. to use certain WisdomTree indexes (the “WisdomTree Indexes”) and WisdomTree marks.
“WisdomTree®” and “Variably Hedged®” are registered trademarks of WisdomTree Investments, Inc. and WisdomTree Investments, Inc. has patent applications pending on the methodology and operation of its indexes. The ETFs referring to such indexes (the “WT Licensee Products”) are not sponsored, endorsed, sold, or promoted by WisdomTree Investments, Inc., or its affiliates ("WisdomTree"). WisdomTree makes no representation or warranty, express or implied, and shall have no liability regarding the advisability, legality (including the accuracy or adequacy of descriptions and disclosures relating to the WT Licensee Products) or suitability of investing in or purchasing securities or other financial instruments or products generally, or of the WT Licensee Products in particular (including, without limitation, the failure of the WT Licensee Products to achieve their investment objectives) or regarding use of such indexes or any data included therein.
Morningstar® is a registered trademark of Morningstar, Inc. (“Morningstar”) Morningstar® Canada Target Value IndexTM , Morningstar® National Bank Québec IndexTM, Morningstar® Developed Markets ex-North America Target Value IndexTM, Morningstar® Canada Target Momentum IndexTM, Morningstar® US Target Value IndexTM, Morningstar® US Target Momentum IndexTM, CI Morningstar International Momentum Index ETF (the “Index”) is a service mark of Morningstar and has been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”). The securities of each CI Morningstar ETFs (the “ETFs”) are not in any way sponsored, endorsed, sold or promoted by Morningstar or any of its affiliates (collectively, ‘‘Morningstar’’), and Morningstar makes no representation or warranty, express or implied regarding the advisability of investing in securities generally or in the ETFs particularly or the ability of the Index to track general market performance.
The S&P China 500 Index CAD (the “S&P Index”) underlying the CI ICBCCS S&P China 500 Index ETF (the “S&P Licensed ETF”) managed by the Manager is proprietary to S&P Dow Jones Indices LLC (“S&P DJI”). S&P® and the names identifying the S&P Index are trademarks of Standard & Poor’s Financial Services LLC and have been licensed for use by S&P DJI and sublicensed for certain purposes by the Manager. The S&P Licensed ETF based on the S&P Index is not in any way sponsored, endorsed, sold or promoted by S&P DJI, its affiliates or licensors and those parties make no representations or warranties, express or implied, regarding the advisability of investing in securities generally or in the S&P Licensed ETF particularly or the ability of the S&P Index to track general market performance.
CI Liquid Alternative investment funds have the ability to invest in asset classes or use investment strategies that are not permitted for conventional mutual funds. The specific strategies that differentiate these investment funds from conventional fund structure include increased use of derivatives for hedging and non-hedging purposes; increased ability to sell securities short; and the ability to borrow cash to use for investment purposes. While these strategies will be used in accordance with the investment funds' investment objectives and strategies, during certain market conditions they may accelerate the pace at which your investment decreases in value.
Auspice Capital Advisors Ltd., DoubleLine Capital LP, One Capital Management, LLC, Galaxy Digital Capital Management LP, Marret Asset Management Inc., Munro Partners are portfolio sub-advisors to certain funds offered and managed by CI Global Asset Management.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a wholly owned subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
Contact
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254
moxby@ci.com