September 14, 2023
NOT FOR DISSEMINATION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA
TORONTO (September 14, 2023) – CI Global Asset Management (“CI GAM”) announces the following regular cash distributions for the month or quarter ending September 30, 2023 in respect of the CI ETFs. In all cases, the distribution will be paid on or before September 29, 2023 to unitholders of record on September 25, 2023. The ex-dividend date for all ETFs is September 22, 2023, with the exception of CI High Interest Savings ETF, CI Money Market ETF and CI U.S. Money Market ETF, which have an ex-dividend date of September 25, 2023.
ETF Name | Trading Symbol | Distribution Amount (per unit) |
---|---|---|
CI 1-5 Year Laddered Government Strip Bond Index ETF | BXF | $0.0699 |
CI Yield Enhanced Canada Aggregate Bond Index ETF | CAGG | $0.1264 |
CI Yield Enhanced Canada Short-Term Aggregate Bond Index ETF | CAGS | $0.1137 |
CI Balanced Asset Allocation ETF | CBAL | $0.1949 |
CI Galaxy Blockchain Index ETF | CBCX | $0.0000 |
CI Balanced Growth Asset Allocation ETF | CBGR | $0.1898 |
CI Balanced Income Asset Allocation ETF | CBIN | $0.1345 |
CI Digital Security Index ETF | CBUG | $0.0000 |
CI Canadian Equity Index ETF | CCDN | $0.1554 |
CI Auspice Broad Commodity Fund (ETF Series) | CCOM | $0.0000 |
CI DoubleLine Core Plus Fixed Income US$ Fund (ETF Series) | CCOR | $0.0505 |
CCOR.B | $0.0496 | |
CCOR.U | US$0.0517 | |
CI Conservative Asset Allocation ETF | CCNV | $0.1354 |
CI DoubleLine Total Return Bond US$ Fund (ETF Series) | CDLB | $0.0589 |
CDLB.B | $0.0583 | |
CDLB.U | US$0.0596 | |
CI Bio-Revolution Index ETF | CDNA | $0.0000 |
CI MSCI World ESG Impact Index ETF | CESG | $0.0743 |
CESG.B | $0.0743 | |
CI Equity Asset Allocation ETF | CEQT | $0.1358 |
CI Floating Rate Income Fund (ETF Series) | CFRT | $0.1356 |
CI Global Asset Allocation Private Pool (ETF Series) | CGAA | $0.0483 |
CI Global Minimum Downside Volatility Index ETF | CGDV | $0.2316 |
CGDV.B | $0.2316 | |
CI Global High Yield Credit Private Pool (ETF Series) | CGHY | $0.0451 |
CGHY.U | US$0.0453 | |
CI Global Investment Grade ETF | CGIN | $0.0540 |
CGIN.U | US$0.0540 | |
CI Global Real Asset Private Pool (ETF Series) | CGRA | $0.0770 |
CI Global Green Bond Fund (ETF Series) | CGRB | $0.0382 |
CGRB.U | US$0.0379 | |
CI Global REIT Private Pool (ETF Series) | CGRE | $0.0860 |
CI Global Sustainable Infrastructure Fund (ETF Series) | CGRN | $0.0500 |
CGRN.U | US$0.0500 | |
CI Growth Asset Allocation ETF | CGRO | $0.1502 |
CI Gold+ Giants Covered Call ETF | CGXF | $0.1981 |
CGXF.U | US$0.1516 | |
CI Global Healthcare Leaders Index ETF | CHCL.B | $0.0541 |
CI ICBCCS S&P China 500 Index ETF | CHNA.B | $0.5816 |
CI Canadian Banks Covered Call Income Class ETF | CIC | $0.1696 |
CI Emerging Markets Alpha ETF | CIEM | $0.1724 |
CIEM.U | US$0.1724 | |
CI DoubleLine Income US$ Fund (ETF Series) | CINC | $0.1028 |
CINC.B | $0.1001 | |
CINC.U | US$0.1030 | |
CI Global Infrastructure Private Pool (ETF Series) | CINF | $0.0690 |
CI Global Alpha Innovation ETF | CINV | $0.0000 |
CINV.U | US$0.0000 | |
CI Munro Alternative Global Growth Fund (ETF Series) | CMAG | $0.0000 |
CMAG.U | US$0.0000 | |
CI Marret Alternative Absolute Return Bond Fund (ETF Series) | CMAR | $0.0670 |
CMAR.U | US$0.0670 | |
CI Alternative Diversified Opportunities Fund (ETF Series) | CMDO | $0.0640 |
CMDO.U | US$0.0640 | |
CI Marret Alternative Enhanced Yield Fund (ETF Series) | CMEY | $0.0720 |
CMEY.U | US$0.0720 | |
CI Money Market ETF | CMNY | $0.2080 |
CI Galaxy Metaverse Index ETF | CMVX | $0.0212 |
CI Alternative North American Opportunities Fund (ETF Series) | CNAO | $0.0000 |
CNAO.U | US$0.0000 | |
CI Alternative Investment Grade Credit Fund (ETF Series) | CRED | $0.0500 |
CRED.U | US$0.0500 | |
CI High Interest Savings ETF | CSAV | $0.2200 |
CI U.S. Treasury Inflation-linked Bond Index ETF (CAD Hedged) | CTIP | $0.0645 |
CI U.S. Minimum Downside Volatility Index ETF | CUDV | $0.0825 |
CUDV.B | $0.0825 | |
CI U.S. 500 Index ETF | CUSA.B | $0.0521 |
CI U.S. 1000 Index ETF | CUSM.B | $0.0427 |
CI Utilities Giants Covered Call ETF | CUTL | $0.2116 |
CUTL.B | $0.2164 | |
CI Canadian Convertible Bond ETF | CXF | $0.0400 |
CI WisdomTree U.S. Quality Dividend Growth Index ETF | DGR | $0.1374 |
DGR.B | $0.1374 | |
CI WisdomTree Canada Quality Dividend Growth Index ETF | DGRC | $0.2126 |
CI WisdomTree U.S. Quality Dividend Growth Variably Hedged Index ETF | DQD | $0.1255 |
CI WisdomTree International Quality Dividend Growth Variably Hedged Index ETF | DQI | $0.0454 |
CI WisdomTree Europe Hedged Equity Index ETF | EHE | $0.0366 |
EHE.B | $0.0367 | |
CI WisdomTree Emerging Markets Dividend Index ETF | EMV.B | $0.6476 |
CI Short Term Government Bond Index Class ETF | FGB | $0.0297 |
CI Enhanced Government Bond ETF | FGO | $0.0688 |
FGO.U | US$0.0688 | |
CI Health Care Giants Covered Call ETF | FHI | $0.1966 |
FHI.B | $0.2173 | |
FHI.U | US$0.1669 | |
CI Investment Grade Bond ETF | FIG | $0.0320 |
FIG.U | US$0.0248 | |
CI U.S. & Canada Lifeco Covered Call ETF | FLI | $0.1743 |
CI Preferred Share ETF | FPR | $0.1144 |
CI MSCI Canada Quality Index Class ETF | FQC | $0.2602 |
CI Enhanced Short Duration Bond Fund (ETF Series) | FSB | $0.0320 |
FSB.U | US$0.0320 | |
CI Global Financial Sector ETF | FSF | $0.0573 |
CI Morningstar Canada Value Index ETF | FXM | $0.1740 |
CI WisdomTree International Quality Dividend Growth Index ETF | IQD | $0.0535 |
IQD.B | $0.0535 | |
CI WisdomTree Japan Equity Index ETF | JAPN | $0.0000 |
JAPN.B | $0.0000 | |
CI Energy Giants Covered Call ETF | NXF | $0.1061 |
NXF.B | $0.1373 | |
NXF.U | US$0.1923 | |
CI ONE North American Core Plus Bond ETF | ONEB | $0.1190 |
CI ONE Global Equity ETF | ONEQ | $0.1704 |
CI Morningstar National Bank Québec Index ETF | QXM | $0.0992 |
CI Canadian REIT ETF | RIT | $0.0675 |
CI U.S. TrendLeaders Index ETF | SID | $0.0000 |
CI Tech Giants Covered Call ETF | TXF | $0.3836 |
TXF.B | $0.4735 | |
TXF.U | US$0.2004 | |
CI WisdomTree U.S. MidCap Dividend Index ETF | UMI | $0.1743 |
UMI.B | $0.1743 | |
CI U.S. Money Market ETF | UMNY.U | US$0.2227 |
CI Morningstar International Value Index ETF | VXM | $0.1743 |
VXM.B | $0.1742 | |
CI Morningstar Canada Momentum Index ETF | WXM | $0.0436 |
CI Morningstar US Value Index ETF | XXM | $0.0465 |
XXM.B | $0.0465 | |
CI Morningstar US Momentum Index ETF | YXM | $0.0243 |
YXM.B | $0.0243 | |
CI Morningstar International Momentum Index ETF | ZXM | $0.2201 |
ZXM.B | $0.2201 |
Stay in the market, minimize costs, and take advantage of a smart, simple and efficient feature designed to support investors’ needs. The CI Distribution Reinvestment Plan (DRIP) will automatically reinvest cash distributions into the CI ETF making the distribution. All of the distributions indicated in the table above will be paid in cash unless the unitholder has enrolled in the applicable DRIP of the respective ETF. For more information on how to enroll in DRIP and other considerations, please see the applicable ETF’s prospectus.
CI Global Asset Management is one of Canada’s largest investment management companies. It offers a wide range of investment products and services and is on the web at www.ci.com. CI Global Asset Management is a subsidiary of CI Financial Corp. (TSX: CIX), an integrated global asset and wealth management company with $430.3 billion in total assets as of July 31, 2023.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase exchange-traded funds (ETFs) managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor. Some conditions apply.
Commissions, management fees and expenses all may be associated with an investment in ETFs. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Please read the prospectus before investing. Important information about an exchange-traded fund (ETF) is contained in its prospectus. ETFs are not guaranteed; their values change frequently and past performance may not be repeated.
CI Liquid Alternative investment funds have the ability to invest in asset classes or use investment strategies that are not permitted for conventional mutual funds. The specific strategies that differentiate these investment funds from conventional fund structure include increased use of derivatives for hedging and non-hedging purposes; increased ability to sell securities short; and the ability to borrow cash to use for investment purposes. While these strategies will be used in accordance with the investment funds' investment objectives and strategies, during certain market conditions they may accelerate the pace at which your investment decreases in value.
CI Global Asset Management is licensed by WisdomTree Investments, Inc. to use certain WisdomTree indexes (the “WisdomTree Indexes”) and WisdomTree marks.
“WisdomTree®” and “Variably Hedged®” are registered trademarks of WisdomTree Investments, Inc. and WisdomTree Investments, Inc. has patent applications pending on the methodology and operation of its indexes. The ETFs referring to such indexes (the “WT Licensee Products”) are not sponsored, endorsed, sold, or promoted by WisdomTree Investments, Inc., or its affiliates ("WisdomTree"). WisdomTree makes no representation or warranty, express or implied, and shall have no liability regarding the advisability, legality (including the accuracy or adequacy of descriptions and disclosures relating to the WT Licensee Products) or suitability of investing in or purchasing securities or other financial instruments or products generally, or of the WT Licensee Products in particular (including, without limitation, the failure of the WT Licensee Products to achieve their investment objectives) or regarding use of such indexes or any data included therein.
The S&P China 500 Index CAD (the “S&P Index”) underlying the CI ICBCCS S&P China 500 Index ETF (the “S&P Licensed ETF”) managed by the Manager is proprietary to S&P Dow Jones Indices LLC (“S&P DJI”). S&P® and the names identifying the S&P Index are trademarks of Standard & Poor’s Financial Services LLC and have been licensed for use by S&P DJI and sub-licensed for certain purposes by the Manager. The S&P Licensed ETF based on the S&P Index is not in any way sponsored, endorsed, sold or promoted by S&P DJI, its affiliates or licensors and those parties make no representations or warranties, express or implied, regarding the advisability of investing in securities generally or in the S&P Licensed ETF particularly or the ability of the S&P Index to track general market performance.
MSCI is a trademark of MSCI Inc. The MSCI indexes have been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”) in connection with the CI ETFs (the “ETFs”). The ETF and the securities referred to herein are not sponsored, endorsed or promoted by MSCI Inc. or any of its affiliates (collectively, “MSCI”) and MSCI bears no liability with respect to any such fund or securities or any index on which such fund or securities are based. The ETF’s prospectus contains a more detailed description of the limited relationship MSCI has with CI GAM and any related funds.
“Morningstar® is a registered trademark of Morningstar, Inc. (“Morningstar”) Morningstar® Canada Momentum IndexTM (the “Indexes”) are service marks of Morningstar and has been licensed for use for certain purposes by CI Global Asset Management (“CI GAM”). The securities of each CI Morningstar ETFs (the “ETFs”) are not in any way sponsored, endorsed, sold or promoted by Morningstar or any of its affiliates (collectively, ‘‘Morningstar’’), and Morningstar makes no representation or warranty, express or implied regarding the advisability of investing in securities generally or in the ETFs particularly or the ability of the Index to track general market performance”.
Marret Asset Management Inc., One Capital Management, LL.C, DoubleLine Capital LP, Galaxy Digital Capital, Management LP, Auspice Capital Advisors Ltd., Munro Partners, are portfolio sub-advisors to certain funds offered and managed by CI Global Asset Management.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a wholly-owned subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
Contact
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254
moxby@ci.com