November 12, 2021
Fund Name Changes
On or around November 19, 2021, CI GAM will rename the following segregated funds. All available classes of each segregated fund, including Private Investment Management (PIM) and Private Managed Assets (PMA) funds, where applicable, will be updated.
Old Segregated Fund Name | New Segregated Fund Name |
SunWise Essential Series 2 | |
SunWise Essential 2 CI American Value Segregated Bundle | SunWise Essential 2 CI U.S. Stock Selection Segregated Bundle |
SunWise Essential 2 CI American Value Segregated Fund | SunWise Essential 2 CI U.S. Stock Selection Segregated Fund |
SunWise Essential 2 CI Cambridge American Equity Segregated Bundle | SunWise Essential 2 CI U.S. Equity Segregated Bundle |
SunWise Essential 2 CI Cambridge American Equity Segregated Fund | SunWise Essential 2 CI U.S. Equity Segregated Fund |
SunWise Essential 2 CI Cambridge Canadian Asset Allocation Segregated Balanced Bundle | SunWise Essential 2 CI Canadian Asset Allocation Segregated Balanced Bundle |
SunWise Essential 2 CI Cambridge Canadian Equity Segregated Bundle | SunWise Essential 2 CI Canadian Equity Segregated Bundle |
SunWise Essential 2 CI Cambridge Canadian Equity Segregated Fund | SunWise Essential 2 CI Canadian Equity Segregated Fund |
SunWise Essential 2 CI Cambridge Global Equity Segregated Bundle | SunWise Essential 2 CI Global Equity Segregated Bundle |
SunWise Essential 2 CI Cambridge Global Equity Segregated Fund | SunWise Essential 2 CI Global Equity Segregated Fund |
SunWise Essential 2 CI Cambridge Segregated Diversified Bundle | SunWise Essential 2 CI Segregated Diversified Bundle |
SunWise Essential 2 CI Harbour Growth & Income Segregated Balanced Bundle | SunWise Essential 2 CI Canadian Balanced Bundle |
SunWise Essential 2 CI Signature Canadian Balanced Segregated Fund | SunWise Essential 2 CI Canadian Balanced Segregated Fund |
SunWise Essential 2 CI Signature Canadian Bond Segregated Fund | SunWise Essential 2 CI Canadian Bond Segregated Fund |
SunWise Essential 2 CI Signature Diversified Yield II Segregated Fund | SunWise Essential 2 CI Diversified Yield II Segregated Fund |
SunWise Essential 2 CI Signature Diversified Yield Segregated Fund | SunWise Essential 2 CI Diversified Yield Segregated Fund |
SunWise Essential 2 CI Signature Dividend Segregated Bundle | SunWise Essential 2 CI Dividend Income & Growth Segregated Bundle |
SunWise Essential 2 CI Signature Dividend Segregated Fund | SunWise Essential 2 CI Dividend Income & Growth Segregated Fund |
SunWise Essential 2 CI Signature Global Income & Growth Segregated Fund | SunWise Essential 2 CI Global Income & Growth Segregated Fund |
SunWise Essential 2 CI Signature Income & Growth Segregated Fund | SunWise Essential 2 CI Canadian Income & Growth Segregated Fund |
SunWise Essential 2 CI Signature Premier Canadian Balanced Segregated Fund | SunWise Essential 2 CI Premier Canadian Balanced Segregated Fund |
SunWise Essential 2 CI Signature Select Canadian Segregated Bundle | SunWise Essential 2 CI Select Canadian Segregated Bundle |
SunWise Essential 2 CI Signature Select Canadian Segregated Fund | SunWise Essential 2 CI Select Canadian Segregated Fund |
SunWise Essential 2 Sun Life Beutel Goodman Canadian Bond Segregated Fund | SunWise Essential 2 Sun Life Multi-Strategy Bond Segregated Fund |
SunWise Essential 2 Sun Life Managed Balanced Growth Portfolio Segregated Fund | SunWise Essential 2 Sun Life Granite Balanced Growth Portfolio Segregated Fund |
SunWise Essential 2 Sun Life Managed Balanced Portfolio Segregated Fund | SunWise Essential 2 Sun Life Granite Balanced Portfolio Segregated Fund |
SunWise Essential 2 Sun Life Managed Conservative Portfolio Segregated Fund | SunWise Essential 2 Sun Life Granite Conservative Portfolio Segregated Fund |
SunWise Essential 2 Sun Life Managed Growth Portfolio Segregated Fund | SunWise Essential 2 Sun Life Granite Growth Portfolio Segregated Fund |
SunWise Essential 2 Sun Life Managed Moderate Portfolio Segregated Fund | SunWise Essential 2 Sun Life Granite Moderate Portfolio Segregated Fund |
SunWise Essential Series | |
SunWise Essential CI American Value Segregated Bundle | SunWise Essential CI U.S. Stock Selection Segregated Bundle |
SunWise Essential CI American Value Segregated Fund | SunWise Essential CI U.S. Stock Selection Segregated Fund |
SunWise Essential CI Cambridge American Equity Segregated Bundle | SunWise Essential CI U.S. Equity Segregated Bundle |
SunWise Essential CI Cambridge American Equity Segregated Fund | SunWise Essential CI U.S. Equity Segregated Fund |
SunWise Essential CI Cambridge Canadian Asset Allocation Segregated Fund | SunWise Essential CI Canadian Asset Allocation Segregated Fund |
SunWise Essential CI Cambridge Canadian Equity Low Volatility Segregated Bundle | SunWise Essential CI Canadian Equity Low Volatility Segregated Bundle |
SunWise Essential CI Cambridge Canadian Equity Segregated Bundle | SunWise Essential CI Canadian Equity Segregated Bundle |
SunWise Essential CI Cambridge Canadian Equity Segregated Fund | SunWise Essential CI Canadian Equity Segregated Fund |
SunWise Essential CI Cambridge Global Equity Segregated Bundle | SunWise Essential CI Global Equity Segregated Bundle |
SunWise Essential CI Cambridge Global Equity Segregated Fund | SunWise Essential CI Global Equity Segregated Fund |
SunWise Essential CI Cambridge Segregated Diversified Bundle | SunWise Essential CI Segregated Diversified Bundle |
SunWise Essential CI Global Segregated Bundle | SunWise Essential CI Select Global Segregated Bundle |
SunWise Essential CI Global Segregated Fund | SunWise Essential CI Select Global Segregated Fund |
SunWise Essential CI Signature Canadian Balanced Segregated Fund | SunWise Essential CI Canadian Balanced Segregated Fund |
SunWise Essential CI Signature Canadian Bond Segregated Fund | SunWise Essential CI Canadian Bond Segregated Fund |
SunWise Essential CI Signature Corporate Bond Segregated Fund | SunWise Essential CI Corporate Bond Segregated Fund |
SunWise Essential CI Signature Diversified Yield Segregated Fund | SunWise Essential CI Diversified Yield Segregated Fund |
SunWise Essential CI Signature Dividend Segregated Bundle | SunWise Essential CI Dividend Income & Growth Segregated Bundle |
SunWise Essential CI Signature Dividend Segregated Fund | SunWise Essential CI Dividend Income & Growth Segregated Fund |
SunWise Essential CI Signature Global Income & Growth Segregated Fund | SunWise Essential CI Global Income & Growth Segregated Fund |
SunWise Essential CI Signature High Income Segregated Fund | SunWise Essential CI High Income Segregated Fund |
SunWise Essential CI Signature Income & Growth Segregated Fund | SunWise Essential CI Canadian Income & Growth Segregated Fund |
SunWise Essential CI Signature Premier Canadian Balanced Segregated Fund | SunWise Essential CI Premier Canadian Balanced Segregated Fund |
SunWise Essential CI Signature Select Canadian Low Volatility Segregated Bundle | SunWise Essential CI Select Canadian Low Volatility Segregated Bundle |
SunWise Essential CI Signature Select Canadian Segregated Bundle | SunWise Essential CI Select Canadian Segregated Bundle |
SunWise Essential CI Signature Select Canadian Segregated Fund | SunWise Essential CI Select Canadian Segregated Fund |
SunWise Essential CI Signature Select Global Income & Growth Segregated Fund | SunWise Essential CI Select Global Income & Growth Segregated Fund |
SunWise Essential Dynamic Global Value Segregated Bundle | SunWise Essential Dynamic International Equity Segregated Bundle |
SunWise Essential Dynamic Global Value Segregated Fund | SunWise Essential Dynamic International Equity Segregated Fund |
SunWise Essential Franklin Templeton Quotential Maximum Growth Segregated Fund | SunWise Essential Franklin Templeton Premier Quotential Diversified Equity Segregated Fund |
SunWise Essential Portfolio Select 100i Managed Segregated Fund | SunWise Essential Portfolio Select Income Managed Segregated Fund |
SunWise Essential Premier CI Signature Global Income & Growth Segregated Fund | SunWise Essential CI Premier Global Income & Growth Segregated Fund |
SunWise Essential Sun Life McLean Budden Canadian Bond Segregated Fund | SunWise Essential Sun Life MFS Canadian Bond Segregated Fund |
SunWise Essential Sun Life MFS International Growth Segregated Bundle | SunWise Essential Sun Life MFS International Opportunities Segregated Bundle |
SunWise Essential Sun Life MFS International Growth Segregated Fund | SunWise Essential Sun Life MFS International Opportunities Segregated Fund |
SunWise Elite including SunWise Elite Plus | |
SunWise Elite CI American Value Core Bundle | SunWise Elite CI U.S. Stock Selection Core Bundle |
SunWise Elite CI American Value Fund | SunWise Elite CI U.S. Stock Selection Fund |
SunWise Elite CI Cambridge American Equity Corporate Class | SunWise Elite CI U.S. Equity Fund |
SunWise Elite CI Cambridge Balanced Bundle | SunWise Elite CI Balanced Bundle |
SunWise Elite CI Cambridge Canadian Asset Allocation Corporate Fund | SunWise Elite CI Canadian Asset Allocation Fund |
SunWise Elite CI Cambridge Canadian Equity Corporate Fund | SunWise Elite CI Canadian Equity Fund |
SunWise Elite CI Cambridge Core Bundle | SunWise Elite CI Canadian Equity Core Bundle |
SunWise Elite CI Cambridge Core Canadian Equity Corporate Fund | SunWise Elite CI Core Canadian Equity Fund |
SunWise Elite CI Cambridge Core Global Equity Corporate Fund | SunWise Elite CI Core Global Equity Fund |
SunWise Elite CI Cambridge Global Equity Core Bundle | SunWise Elite CI Global Equity Core Bundle |
SunWise Elite CI Cambridge Global Equity Corporate Fund | SunWise Elite CI Global Equity Fund |
SunWise Elite CI Cambridge Premier American Equity Corporate Class | SunWise Elite CI Premier U.S. Equity Fund |
SunWise Elite CI Global Fund | SunWise Elite CI Select Global Equity Fund |
SunWise Elite CI Global High Dividend Advantage Fund | SunWise Elite CI Global Quality Dividend Managed Fund |
SunWise Elite CI PSS i100 Portfolio | SunWise Elite CI Premier Select Income Managed Portfolio |
SunWise Elite CI Signature Canadian Balanced Fund | SunWise Elite CI Canadian Balanced Fund |
SunWise Elite CI Signature Canadian Bond Fund | SunWise Elite CI Canadian Bond Fund |
SunWise Elite CI Signature Core Bundle | SunWise Elite CI Select Canadian Equity Core Bundle |
SunWise Elite CI Signature Corporate Bond Corporate Fund | SunWise Elite CI Corporate Bond Fund |
SunWise Elite CI Signature Dividend Core Bundle | SunWise Elite CI Dividend Income & Growth Core Bundle |
SunWise Elite CI Signature Dividend Fund | SunWise Elite CI Dividend Income & Growth Fund |
SunWise Elite CI Signature Global Income & Growth Corporate Fund | SunWise Elite CI Premier Global Income & Growth Fund |
SunWise Elite CI Signature Global Income & Growth Fund | SunWise Elite CI Global Income & Growth Fund |
SunWise Elite CI Signature High Income Fund | SunWise Elite CI High Income Fund |
SunWise Elite CI Signature Income & Growth Fund | SunWise Elite CI Canadian Income & Growth Fund |
SunWise Elite CI Signature Premier Canadian Balanced Fund | SunWise Elite CI Premier Canadian Balanced Fund |
SunWise Elite CI Signature Select Canadian Balanced Fund | SunWise Elite CI Select Canadian Balanced Fund |
SunWise Elite CI Signature Select Canadian Fund | SunWise Elite CI Select Canadian Fund |
SunWise Elite CI Signature Select Global Income & Growth Corporate Fund | SunWise Elite CI Select Global Income & Growth Fund |
SunWise Elite CI Synergy Global Corporate Fund | SunWise Elite CI Synergy Global Fund |
SunWise Elite Dynamic Global Value Fund | SunWise Elite Dynamic International Equity Fund |
SunWise Elite Franklin Templeton Quotential Maximum Growth Portfolio | SunWise Elite Franklin Templeton Premier Quotential Diversified Equity Portfolio |
SunWise Elite Manulife Diversified Income Portfolio Fund | SunWise Elite Manulife Moderate Portfolio Fund |
SunWise Elite Premier CI Signature Global Income & Growth Fund | SunWise Elite CI Premier II Global Income & Growth Fund |
SunWise II | |
SunWise AIC American Focused Fund | SunWise Manulife U.S. Opportunities Fund |
SunWise AIC Diversified Canada Fund | SunWise Manulife Dividend Income Plus Fund |
SunWise CI American Value Fund | SunWise CI U.S. Stock Selection Fund |
SunWise CI Cambridge American Equity Corporate Class | SunWise CI U.S. Equity Fund |
SunWise CI Cambridge American Growth Fund | SunWise CI Premier U.S. Equity Fund |
SunWise CI Cambridge Core Canadian Equity Corporate Fund | SunWise CI Core Canadian Equity Fund |
SunWise CI Cambridge Core Global Equity Corporate Fund | SunWise CI Core Global Equity Fund |
SunWise CI Cambridge Premier American Equity Corporate Class | SunWise CI Premier II U.S. Equity Fund |
SunWise CI Canadian Equity Fund | SunWise CI Premier II Canadian Investment Fund |
SunWise CI Dividend Fund | SunWise CI Premier Dividend Income & Growth Fund |
SunWise CI Global Fund | SunWise CI Select Global Fund |
SunWise CI Premier American Value Corporate Fund | SunWise CI Premier U.S. Stock Selection Fund |
SunWise CI Signature Canadian Balanced Fund | SunWise CI Canadian Balanced Fund |
SunWise CI Signature Canadian Bond Fund | SunWise CI Canadian Bond Fund |
SunWise CI Signature Canadian Premier Bond Fund | SunWise CI Canadian Premier Bond Fund |
SunWise CI Signature Dividend Fund | SunWise CI Dividend Income & Growth Fund |
SunWise CI Signature Global Income & Growth Corporate Class | SunWise CI Premier Global Income & Growth Fund |
SunWise CI Signature Global Income & Growth Fund | SunWise CI Global Income & Growth Fund |
SunWise CI Signature High Income Fund | SunWise CI High Income Fund |
SunWise CI Signature Income & Growth Fund | SunWise CI Canadian Income & Growth Fund |
SunWise CI Signature Premier Canadian Balanced Fund | SunWise CI Premier Canadian Balanced Fund |
SunWise CI Signature Premier II Canadian Balanced Fund | SunWise CI Premier II Canadian Balanced Fund |
SunWise CI Signature Select Canadian Balanced Fund | SunWise CI Select Canadian Balanced Fund |
SunWise CI Signature Select Canadian Fund | SunWise CI Select Canadian Fund |
SunWise CI Signature Select Global Income & Growth Corporate Fund | SunWise CI Select Global Income & Growth Fund |
SunWise CI Signature Short-Term Bond Fund | SunWise CI Short-Term Bond Fund |
SunWise CI Synergy Global Corporate Class | SunWise CI Synergy Global Fund |
SunWise CI World Equity Fund | SunWise CI Premier Global Value Fund |
SunWise Fidelity International Portfolio Fund | SunWise Fidelity Global Fund |
SunWise I | |
SunWise CI American Value Fund | SunWise CI U.S. Stock Selection Fund |
SunWise CI Cambridge Core Canadian Equity Corporate Fund | SunWise CI Core Canadian Equity Fund |
SunWise CI Cambridge Core Global Equity Corporate Fund | SunWise CI Core Global Equity Fund |
SunWise CI Cambridge Premier American Equity Corporate Class | SunWise CI Premier U.S. Equity Fund |
SunWise CI Canadian Equity Fund | SunWise CI Premier Canadian Investment Fund |
SunWise CI Canadian Stock Fund | SunWise CI Select Canadian Equity Fund |
SunWise CI Dividend Fund | SunWise CI Dividend Income & Growth Fund |
SunWise CI Signature Canadian Bond Fund | SunWise CI Canadian Bond Fund |
SunWise CI Signature Canadian Select Bond Fund | SunWise CI Canadian Select Bond Fund |
SunWise CI Signature Canadian Special Bond Fund | SunWise CI Canadian Special Bond Fund |
SunWise CI Signature Premier Canadian Balanced Fund | SunWise CI Premier Canadian Balanced Fund |
SunWise CI Signature Select Canadian Fund | SunWise CI Premier Select Canadian Equity Fund |
SunWise CI U.S. Equity Fund | SunWise CI Premier U.S. Stock Selection Fund |
SunWise CI World Equity Fund | SunWise CI Global Value Fund |
SunWise Fidelity International Portfolio Fund | SunWise Fidelity Global Fund |
Clarica Portfolio | |
Clarica SF Cambridge American Equity Fund | Clarica SF CI U.S. Equity Fund |
Clarica SF CI Alpine Growth Equity Fund | Clarica SF Premier CI Canadian Small/Mid Cap Managed Fund |
Clarica SF CI Asian and Pacific Fund | Clarica SF Premier CI Asian Opportunities Fund |
Clarica SF CI Cambridge American Equity Corporate Class | Clarica SF Premier II CI U.S. Equity Fund |
Clarica SF CI Canadian Small/Mid Cap Fund | Clarica SF CI Canadian Small/Mid Cap Managed Fund |
Clarica SF CI Global Fund | Clarica SF CI Select Global Equity Fund |
Clarica SF CI Global Science & Technology Fund | Clarica SF CI Global Alpha Innovators Fund |
Clarica SF CI Global Value Corporate Class | Clarica SF Premier CI Global Value Fund |
Clarica SF CI Pacific Fund | Clarica SF CI Asian Opportunities Fund |
Clarica SF CI Signature Canadian Balanced Fund | Clarica SF CI Canadian Balanced Fund |
Clarica SF CI Signature Canadian Bond Fund | Clarica SF CI Canadian Bond Fund |
Clarica SF CI Signature Canadian Fund | Clarica SF Premier CI Select Canadian Equity Fund |
Clarica SF CI Signature Corporate Bond Fund | Clarica SF CI Corporate Bond Fund |
Clarica SF CI Signature Diversified Canadian Balanced Fund | Clarica SF CI Diversified Canadian Balanced Fund |
Clarica SF CI Signature Global Income & Growth Fund | Clarica SF CI Global Income & Growth Fund |
Clarica SF CI Signature Global Resource Fund | Clarica SF CI Global Resource Fund |
Clarica SF CI Signature Income & Growth Fund | Clarica SF CI Canadian Income & Growth Fund |
Clarica SF CI Signature International Corporate Class | Clarica SF Premier CI International Value Fund |
Clarica SF CI Signature Premier Canadian Balanced Fund | Clarica SF CI Premier Canadian Balanced Fund |
Clarica SF CI Signature Select Canadian Balanced Fund | Clarica SF CI Select Canadian Balanced Fund |
Clarica SF CI Signature Select Canadian Fund | Clarica SF CI Select Canadian Equity Fund |
Clarica SF CI Signature Short-Term Bond Fund | Clarica SF CI Short-Term Bond Fund |
Clarica SF CI Signature Summit Select Canadian Fund | Clarica SF CI Summit Select Canadian Equity Fund |
Clarica SF CI Synergy Canadian Class | Clarica SF CI Synergy Canadian Fund |
Clarica SF Growth Fund | Clarica SF Canadian Small/Mid Cap Managed Fund |
Clarica SF Premier CI Cambridge American Equity Corporate Class | Clarica SF Premier CI U.S. Equity Fund |
Clarica SF Premier CI Signature Canadian Bond Fund | Clarica SF Premier CI Canadian Bond Fund |
Clarica SF Premier CI Signature Short-Term Bond Fund | Clarica SF Premier CI Short-Term Bond Fund |
Clarica Segregated Funds | |
Clarica CI Dividend Equity Benefit Fund | Clarica CI Select Canadian Equity Benefit Fund |
Clarica CI Equity Fund B | Clarica CI Select Canadian Equity Fund B |
Clarica CI North American Equity Fund | Clarica CI Select Canadian Equity Fund |
Clarica Income Fund 2 | Clarica CI Canadian Bond Fund 2 |
ivari Legacy 1 & 2 and Guaranteed Investment Fund | |
CI Global Segregated Fund | CI Select Global Segregated Fund |
Sentry U.S. Growth and Income Segregated Fund | CI U.S. Equity Segregated Fund |
Signature Canadian Balanced Segregated Fund | CI Canadian Balanced Segregated Fund |
Signature Canadian Bond Segregated Fund | CI Canadian Bond Segregated Fund |
Signature Canadian Segregated Fund | CI Premier Select Canadian Segregated Fund |
Signature Dividend Income Segregated Fund | CI Dividend Income & Growth Segregated Fund |
Signature High Income B Segregated Fund | CI High Income B Segregated Fund |
Signature High Income Segregated Fund | CI High Income Segregated Fund |
Signature Select Canadian Segregated Fund | CI Select Canadian Segregated Fund |
CI Global Guaranteed Investment Fund | CI Select Global Guaranteed Investment Fund |
CI Signature Canadian Balanced Guaranteed Investment Fund | CI Canadian Balanced Guaranteed Investment Fund |
CI Signature Canadian Bond Guaranteed Investment Fund | CI Canadian Bond Guaranteed Investment Fund |
CI Signature Dividend Guaranteed Investment Fund | CI Dividend Income & Growth Guaranteed Investment Fund |
CI Signature Global Income & Growth Corporate Class Guaranteed Investment Fund | CI Global Income & Growth Guaranteed Investment Fund |
CI Signature Global Income & Growth Guaranteed Investment Fund | CI Premier Global Income & Growth Guaranteed Investment Fund |
CI Signature High Income Guaranteed Investment Fund | CI High Income Guaranteed Investment Fund |
CI Signature Premier Canadian Balanced Guaranteed Investment Fund | CI Premier Canadian Balanced Guaranteed Investment Fund |
CI Signature Select Canadian Guaranteed Investment Fund | CI Select Canadian Guaranteed Investment Fund |
Sentry U.S. Growth and Income Guaranteed Investment Fund | CI U.S. Equity Guaranteed Investment Fund |
Foresters Segregated Funds | |
CI Global Segregated Fund | CI Select Global Segregated Fund |
CI Signature Premier Canadian Balanced Segregated Fund | CI Premier Canadian Balanced Segregated Fund |
Portfolio Management Change
On June 28, 2021, Segregated Funds managed by Epoch Investment Partners, Inc. (“Epoch”), underwent a portfolio management change to CI GAM. This change impacted the below funds:
Segregated Fund Name | Underlying Mutual Fund Name | New Portfolio Managers |
SunWise Essential Series 2 | ||
SunWise Essential 2 CI American Value Segregated Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise Essential Series | ||
SunWise Essential CI American Value Segregated Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise Elite Including SunWise Elite Plus | ||
SunWise Elite CI American Value Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise Elite CI Global High Dividend Advantage Fund* | CI Global Quality Dividend Managed Corporate Class | CI GAM | Multi-Asset Management - Marchello Holditch, Alfred Lam |
SunWise II | ||
SunWise CI American Value Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise CI Premier American Value Corporate Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise I | ||
SunWise CI U.S. Equity Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
SunWise CI American Value Fund* | CI U.S. Stock Selection Corporate Class | CI GAM - Peter Hofstra, Greg Quickmire, Jermy Rosa |
Clarica Portfolio | ||
Clarica SF CI American Small Companies Fund | CI American Small Companies Corporate Class | CI GAM - Jack Hall, Jordan McNamee |
Clarica MVP | ||
Clarica MVP Growth Fund | CI American Small Companies Corporate Class | CI GAM - Jack Hall, Jordan McNamee |
Clarica MVP Small Cap American Fund | CI American Small Companies Corporate Class | CI GAM - Jack Hall, Jordan McNamee |
ivari Legacy 1 & 2 | ||
CI American Small Companies Segregated Fund | CI American Small Companies Fund | CI GAM - Jack Hall, Jordan McNamee |
*These funds are also impacted by the above name changes
This document is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or construed as an endorsement or recommendation of any entity or security discussed. Every effort has been made to ensure that the material contained in this document is accurate at the time of publication. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies.
Epoch Investment Partners, Inc. is the portfolio subadvisor to certain funds offered and managed by CI Global Asset Management.
CI Global Asset Management is a registered business name of CI Investments Inc. ©CI Investments Inc. 2021. All rights reserved.